Demarec Multi Quick Processor
Yarwood’s are proud to be a distributor for KINSHOFER and Demarec in the UK and together we offer the customer not only one of the most powerful and reliable products on the market, but excellent product knowledge, service, maintenance and an extensive range of readily available spare parts.
Demarec, a trend-setter and manufacturer of high performance excavator demolition attachments, build the Multi-Quick Processor for 16t plus excavators, and is the ideal tool for primary and secondary demolition operations.
A range of quickly interchangeable jaws can be chosen to suit the application, meaning the right jaw for the right job resulting in higher productivity and less likelihood of damage caused by using the wrong tool for the job!
Model | Operating Weight Excavator (t) | Weight With Yoke (kg) | Weight Upper & Lower Jaws (kg) | Closing force (kN) | Jaw Opening A (mm) | Width Lower Jaw B (mm) | Width Lower Jaw C (mm) | Height D (mm) | Jaw Depth E (mm) |
Combi Jaws: | |||||||||
MQP-25-C | 18 – 25 | 1960 | 830 | 735 | 785 | 375 | 90 | 1940 | 810 |
MQP-30-C | 22 – 35 | 2600 | 1200 | 880 | 875 | 440 | 100 | 2155 | 920 |
MQP-45-C | 32 – 50 | 3200 | 1460 | 1175 | 990 | 450 | 100 | 2360 | 975 |
MQP-60-C | 45 – 65 | 4600 | 2250 | 1370 | 1150 | 480 | 100 | 2600 | 1050 |
Demolition Jaws: | |||||||||
MQP-25-D | 18 – 25 | 1950 | 820 | 785 | 785 | 470 | 90 | 1980 | 810 |
MQP-30-D | 22 – 35 | 2450 | 1050 | 930 | 870 | 470 | 100 | 2160 | 900 |
MQP-45-D | 32 – 50 | 3150 | 1410 | 1225 | 990 | 515 | 100 | 2355 | 960 |
MQP-60-D | 45 – 65 | 4375 | 2025 | 1420 | 1175 | 550 | 100 | 2600 | 1090 |
Pulveriser Jaws: | |||||||||
MQP-25-P | 18 – 25 | 1990 | 860 | 735 | 790 | 400 | 325 | 1980 | 810 |
MQP-30-P | 22 – 35 | 2500 | 1100 | 880 | 880 | 470 | 350 | 2165 | 830 |
MQP-45-P | 32 – 50 | 3250 | 1510 | 1175 | 980 | 515 | 400 | 2355 | 945 |
MQP-60-P | 45 – 65 | 4650 | 2200 | 1370 | 1150 | 560 | 450 | 2650 | 1050 |
Steel Jaws: | |||||||||
MQP-25-S | 18 – 25 | 1900 | 770 | 2695 | 370 | 320 | 100 | 1750 | 560 |
MQP-30-S | 22 – 35 | 2375 | 975 | 3040 | 410 | 355 | 120 | 1910 | 600 |
MQP-45-S | 32 – 50 | 3015 | 1275 | 3825 | 465 | 375 | 120 | 2105 | 700 |
MQP-60-S | 45 – 65 | 4400 | 2050 | 4315 | 540 | 410 | 120 | 2335 | 750 |
Tank Jaws: | |||||||||
MQP-25-T | 18 – 25 | 2050 | 900 | 2650 | 330 | 265 | 100 | 1910 | 570 |
MQP-30-T | 22 – 35 | 2560 | 1160 | 3235 | 335 | 305 | 120 | 2070 | 575 |
MQP-45-T | 32 – 50 | 3160 | 1420 | 4170 | 390 | 305 | 120 | 2260 | 630 |
MQP-60-T | 45 – 65 | 4325 | 1975 | 5930 | 400 | 355 | 150 | 2415 | 660 |
Universal Jaws: | |||||||||
MQP-25-U | 22 – 35 | 2575 | 1175 | 980 | 590 | 500 | 280 | 2040 | 790 |
MQP-30-U | 32 – 50 | 3090 | 1350 | 1325 | 690 | 325 | 310 | 2010 | 830 |
